2016 Eastern Regionals Scores:
Master Scorebook as of August 1, 2016 10:09:32
Index of Scoring Results
MasterSummary
Team Results
Master Scorebook as of August 1, 2016 10:09:32
| | -------- Slalom -------- | | | -------- Trick -------- | | | -------- Jump -------- | | | -------- Overall -------- | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SkierName | Div | | | Class | Grp | Buoys | Rope | Rope | MPH | KPH | Score | Plcmt | | | Class | Grp | Pass1 | Pass2 | Score | Plcmt | | | Class | Grp | Ht | Spd | Feet | Meters | Plcmt | | | Slalom | Trick | Jump | Score | Qual | Rd |
Backus, Jake | B1 | E | B1 | 2.00 | 22 Off | 1600 | 30 | 49 | 62.00 | 3 | 1053 | ||||||||||||||||||||||
Bartlett, Aaron | B1 | E | B1 | 4.00 | Long | 2300 | 17 | 28 | 10.00 | 9 | E | B1 | 0 | 160 | 160 | 6 | 186 | 352 | 538.6 | ||||||||||||||
Byrne, Jeremiah | B1 | E | B1 | 4.00 | Long | 2300 | 24 | 40 | 34.00 | 5 | 550 | ||||||||||||||||||||||
Davis, Freddy | B1 | E | B1 | 4.00 | Long | 2300 | 24 | 40 | 34.00 | 4 | E | B1 | 500 | 440 | 940 | 2 | 550 | 777 | 1327.7 | ||||||||||||||
Davis, Ricky | B1 | E | B1 | 200 | 0 | 200 | 5 | 389 | |||||||||||||||||||||||||
Dulos, Constantin | B1 | E | B1 | 3.50 | Long | 2300 | 19 | 31 | 15.50 | 7 | L | B1 | 80 | 0 | 80 | 7 | 260 | 258 | 518.1 | ||||||||||||||
Dulos, Petros | B1 | E | B1 | 1.50 | 28 Off | 1425 | 30 | 49 | 67.50 | 2 | L | B1 | 600 | 200 | 800 | 3 | 1158 | 723 | 1881.0 | ||||||||||||||
Dulos, Theodore | B1 | E | B1 | 2.00 | 32 Off | 1300 | 30 | 49 | 74.00 | 1 | L | B1 | 1120 | 610 | 1730 | 1 | 1283 | 1021 | 2304.3 | ||||||||||||||
Powell, Daniel | B1 | E | B1 | 2.00 | Long | 2300 | 19 | 31 | 14.00 | 8 | 239 | ||||||||||||||||||||||
Robbins, Ty | B1 | E | B1 | 1.00 | Long | 2300 | 23 | 37 | 25.00 | 6 | E | B1 | 80 | 200 | 280 | 4 | 403 | 452 | 855.3 | ||||||||||||||
Stein, Austin | B1 | E | B1 | 0.00 | Long | 2300 | 15.5 | 25 | 0.00 | 10 | 0 | ||||||||||||||||||||||
Bartlett, Aaron | B2 | E | B2 | 5 | 39 | 26 | 8.0 | 5 | 167 | ||||||||||||||||||||||||
Craig, Robert | B2 | E | B2 | 80 | 290 | 370 | 4 | 390 | |||||||||||||||||||||||||
Curry, Ryan | B2 | E | B2 | 1.25 | Long | 2300 | 30 | 49 | 49.25 | 7 | 366 | ||||||||||||||||||||||
Frucci, Collin | B2 | E | B2 | 3.00 | 28 Off | 1425 | 34 | 55 | 81.00 | 2 | E | B2 | 5 | 45 | 63 | 19.3 | 3 | 932 | 732 | ||||||||||||||
Keller, Brody | B2 | L | B2 | 1.50 | 32 Off | 1300 | 34 | 55 | 85.50 | 1 | L | B2 | 660 | 480 | 1140 | 2 | L | B2 | 5 | 45 | 110 | 33.5 | 1 | 1033 | 640 | 1214 | 2886.2 | ||||||
Miller, Matthew | B2 | E | B2 | 3.00 | Long | 2300 | 32 | 52 | 57.00 | 5 | 480 | ||||||||||||||||||||||
Moisan, Victor | B2 | E | B2 | 3.00 | Long | 2300 | 26 | 43 | 39.00 | 9 | E | B2 | 290 | 200 | 490 | 3 | 241 | 441 | |||||||||||||||
O'Brien, Brendan' | B2 | E | B2 | 2.50 | Long | 2300 | 30 | 49 | 50.50 | 6 | 383 | ||||||||||||||||||||||
Powell, Robert | B2 | E | B2 | 1.50 | Long | 2300 | 28 | 46 | 43.50 | 8 | E | B2 | 40 | 320 | 360 | 5 | E | B2 | 5 | 42 | 41 | 12.4 | 4 | 292 | 385 | 442 | 1118.7 | ||||||
Robbins, Evan | B2 | E | B2 | 2.50 | 28 Off | 1425 | 34 | 55 | 80.50 | 3 | L | B2 | 810 | 1560 | 2370 | 1 | E | B2 | 5 | 45 | 89 | 27.1 | 2 | 921 | 884 | 1013 | 2816.9 | ||||||
Takken, Mark | B2 | E | B2 | 3.00 | Long | 2300 | 34 | 55 | 63.00 | 4 | 579 | ||||||||||||||||||||||
Zappone, Alec | B2 | ||||||||||||||||||||||||||||||||
Chevalier, Raimond | B3 | ||||||||||||||||||||||||||||||||
Cirilli, Rocco | B3 | L | B3 | 0.50 | 28 Off | 1425 | 36 | 58 | 84.50 | 6 | L | B3 | 1070 | 1060 | 2130 | 1 | L | B3 | 5 | 51 | 102 | 30.9 | 2 | 561 | 639 | 603 | 1802.9 | ||||||
Cole, Jack | B3 | E | B3 | 2.00 | 28 Off | 1425 | 36 | 58 | 86.00 | 4 | 591 | ||||||||||||||||||||||
Cotton, Chamberlai | B3 | E | B3 | 3.50 | Long | 2300 | 34 | 55 | 63.50 | 8 | E | B3 | 420 | 150 | 570 | 4 | E | B3 | 5 | 51 | 86 | 26.3 | 3 | 250 | 315 | 454 | 1018.7 | ||||||
Fogarty, T. Sulliva | B3 | L | B3 | 6.00 | 15 Off | 1825 | 30 | 49 | 54.00 | 10 | 165 | ||||||||||||||||||||||
Hummel, Topher | B3 | E | B3 | 5.00 | 28 Off | 1425 | 36 | 58 | 89.00 | 3 | E | B3 | 660 | 480 | 1140 | 3 | E | B3 | 5 | 51 | 72 | 21.8 | 4 | 655 | 457 | 329 | 1441.0 | ||||||
Keller, Blake | B3 | L | B3 | 2.00 | 35 Off | 1200 | 36 | 58 | 98.00 | 2 | L | B3 | 570 | 680 | 1250 | 2 | L | B3 | 5 | 51 | 138 | 42.2 | 1 | 874 | 480 | 953 | 2307.4 | ||||||
Kuzdzal, Blake | B3 | E | B3 | 3.00 | Long | 2300 | 34 | 55 | 63.00 | 9 | 244 | ||||||||||||||||||||||
Pomilio, Brandon | B3 | E | B3 | 1.00 | Long | 2300 | 36 | 58 | 67.00 | 7 | 289 | ||||||||||||||||||||||
Pullano, Jonathan | B3 | L | B3 | 1.50 | 28 Off | 1425 | 36 | 58 | 85.50 | 5 | 581 | ||||||||||||||||||||||
Smith, Dylan | B3 | L | B3 | 3.50 | 35 Off | 1200 | 36 | 58 | 99.50 | 1 | 916 | ||||||||||||||||||||||
Byrne, Tia | G1 | E | G1 | 1.00 | Long | 2300 | 15.5 | 25 | 1.00 | 8 | 40 | ||||||||||||||||||||||
Carpenter, Zoe | G1 | E | G1 | 6.00 | Long | 2300 | 23 | 37 | 30.00 | 4 | 854 | ||||||||||||||||||||||
Davis, Cameron An | G1 | E | G1 | 5.00 | Long | 2300 | 28 | 46 | 47.00 | 2 | E | G1 | 960 | 1260 | 2220 | 2 | 1104 | 1164 | 2267.9 | ||||||||||||||
Davis, Emma | G1 | E | G1 | 1.00 | 28 Off | 1425 | 30 | 49 | 67.00 | 1 | E | G1 | 1060 | 1760 | 2820 | 1 | 1354 | 1247 | 2601.0 | ||||||||||||||
Dulos, Christiane | G1 | E | G1 | 3.00 | Long | 2300 | 23 | 37 | 27.00 | 6 | L | G1 | 80 | 0 | 80 | 5 | 803 | 446 | 1248.9 | ||||||||||||||
Nichols, Emily | G1 | E | G1 | 6.00 | Long | 2300 | 23 | 37 | 30.00 | 5 | E | G1 | 80 | 0 | 80 | 4 | 854 | 446 | 1299.1 | ||||||||||||||
Powell, Elizabeth | G1 | E | G1 | 2.00 | Long | 2300 | 26 | 43 | 38.00 | 3 | E | G1 | 320 | 100 | 420 | 3 | 977 | 719 | 1696.8 | ||||||||||||||
Takken, Laura | G1 | E | G1 | 1.00 | Long | 2300 | 15.5 | 25 | 1.00 | 7 | 40 | ||||||||||||||||||||||
Bejerano, Shai | G2 | L | G2 | 5.00 | 15 Off | 1825 | 32 | 52 | 59.00 | 2 | L | G2 | 450 | 0 | 450 | 2 | L | G2 | 5 | 45 | 26 | 7.9 | 3 | 605 | 406 | 229 | 1240.1 | ||||||
Craig, Katherine | G2 | L | G2 | 2.00 | 15 Off | 1825 | 32 | 52 | 56.00 | 4 | L | G2 | 320 | 0 | 320 | 3 | L | G2 | 5 | 42 | 39 | 11.8 | 1 | 551 | 346 | 467 | 1364.1 | ||||||
Curry, Kara | G2 | E | RL | 280 | 90 | 370 | 1 | 370 | |||||||||||||||||||||||||
Davis, Emma | G2 | E | G2 | 5 | 39 | 28 | 8.6 | 2 | 270 | ||||||||||||||||||||||||
Hathorn, Skylar | G2 | ||||||||||||||||||||||||||||||||
Jamison, Libby | G2 | E | G2 | 2.50 | Long | 2300 | 32 | 52 | 56.50 | 3 | 560 | ||||||||||||||||||||||
Nichols, Allison | G2 | E | G2 | 4.00 | Long | 2300 | 28 | 46 | 46.00 | 5 | E | G2 | 240 | 340 | 580 | 1 | 389 | 458 | |||||||||||||||
Pottbecker, Sage | G2 | E | G2 | 2.00 | 28 Off | 1425 | 32 | 52 | 74.00 | 1 | 907 | ||||||||||||||||||||||
Bejerano, Dar | G3 | L | G3 | 3.00 | 22 Off | 1600 | 34 | 55 | 75.00 | 3 | L | G3 | 820 | 200 | 1020 | 1 | L | G3 | 5 | 45 | 49 | 14.9 | 1 | 477 | 352 | 413 | 1241.9 | ||||||
Bejerano, Gal | G3 | L | G3 | 6.00 | 15 Off | 1825 | 32 | 52 | 60.00 | 4 | L | G3 | 480 | 100 | 580 | 2 | L | G3 | 5 | 45 | 46 | 14.1 | 2 | 227 | 245 | 375 | 846.3 | ||||||
Pullano, Kirsten | G3 | L | G3 | 2.00 | 28 Off | 1425 | 34 | 55 | 80.00 | 1 | 600 | ||||||||||||||||||||||
Shelhamer, Whitney | G3 | E | G3 | 3.00 | 22 Off | 1600 | 34 | 55 | 75.00 | 2 | E | G3 | 200 | 0 | 200 | 3 | E | G3 | 5 | 45 | 0 | .0 | 3 | 477 | 124 | 0 | 601.5 | ||||||
Frucci, Collin | IB | E | RL | 220 | 0 | 220 | 1 | 310 | |||||||||||||||||||||||||
Collier, Michael | M1 | E | M1 | 2.50 | Long | 2300 | 36 | 58 | 68.50 | 1 | 265 | ||||||||||||||||||||||
Hardin, Ross | M1 | E | M1 | 560 | 260 | 820 | 2 | E | M1 | 5 | 51 | 83 | 25.1 | 2 | 457 | 525 | |||||||||||||||||
Kulig, Paul | M1 | L | RL | 320 | 1420 | 1740 | 1 | L | RL | H | 57 | 153 | 46.5 | 1 | 644 | 1059 | |||||||||||||||||
Kulig, Sean | M1 | E | RL | 660 | 0 | 660 | 2 | E | RL | 5 | 51 | 62 | 19.0 | 2 | 414 | 340 | |||||||||||||||||
O'hara, Paul | M1 | L | RL | 1.50 | 38 Off | 1125 | 36 | 58 | 103.50 | 1 | 891 | ||||||||||||||||||||||
Shirley, Bryce | M1 | L | M1 | 1.50 | 22 Off | 1600 | 36 | 58 | 67.50 | 2 | L | M1 | 1230 | 1660 | 2890 | 1 | L | M1 | H | 54 | 130 | 39.6 | 1 | 254 | 812 | 893 | 1959.5 | ||||||
Webber, James | M1 | ||||||||||||||||||||||||||||||||
Cole, Randall | M2 | E | M2 | 2.00 | 38 Off | 1125 | 36 | 58 | 104.00 | 3 | E | M2 | 1930 | 1000 | 2930 | 1 | E | M2 | 5 | 57 | 122 | 37.2 | 2 | 911 | 789 | 642 | 2341.3 | ||||||
Kusiak, Jonathon | M2 | E | M2 | 3.50 | 32 Off | 1300 | 36 | 58 | 93.50 | 4 | 656 | ||||||||||||||||||||||
Paulovich, Jonathan | M2 | E | M2 | 2.25 | 38 Off | 1125 | 36 | 58 | 104.25 | 2 | E | M2 | 2310 | 350 | 2660 | 2 | E | M2 | H | 57 | 173 | 52.6 | 1 | 917 | 756 | 1094 | 2766.5 | ||||||
Vaughn, Corey | M2 | E | M2 | 5 | 54 | 89 | 27.0 | 3 | 372 | ||||||||||||||||||||||||
Warner, Dan | M2 | L | M2 | 3.50 | 38 Off | 1125 | 36 | 58 | 105.50 | 1 | 952 | ||||||||||||||||||||||
Behner, Scott | M3 | E | M3 | 4.00 | 32 Off | 1300 | 34 | 55 | 88.00 | 8 | L | M3 | 0 | 40 | 40 | 4 | 489 | 84 | |||||||||||||||
Brandau, Brett | M3 | L | M3 | 1.50 | 38 Off | 1125 | 34 | 55 | 97.50 | 1 | L | M3 | 320 | 270 | 590 | 3 | 743 | 327 | |||||||||||||||
Byrne, Matt | M3 | E | M3 | 1.50 | 35 Off | 1200 | 34 | 55 | 91.50 | 6 | L | M3 | 220 | 370 | 590 | 2 | 572 | 327 | |||||||||||||||
Campfield, Justin | M3 | L | M3 | 2.00 | 28 Off | 1425 | 34 | 55 | 80.00 | 9 | 336 | ||||||||||||||||||||||
Frucci, Jason | M3 | E | M3 | 2.00 | 35 Off | 1200 | 34 | 55 | 92.00 | 4 | 585 | ||||||||||||||||||||||
Nichols, Donald | M3 | L | M3 | 4.00 | 35 Off | 1200 | 34 | 55 | 94.00 | 2 | L | M3 | 890 | 1040 | 1930 | 1 | 639 | 594 | |||||||||||||||
Rishel, Timothy | M3 | E | M3 | 0.50 | 35 Off | 1200 | 34 | 55 | 90.50 | 7 | 547 | ||||||||||||||||||||||
St. Laurent, Derrick | M3 | E | M3 | 3.50 | 35 Off | 1200 | 34 | 55 | 93.50 | 3 | 625 | ||||||||||||||||||||||
Stein, Nathan | M3 | L | M3 | 2.00 | 35 Off | 1200 | 34 | 55 | 92.00 | 5 | 585 | ||||||||||||||||||||||
Barney, Rod | M4 | E | M4 | 2.00 | 38 Off | 1125 | 34 | 55 | 98.00 | 2 | 735 | ||||||||||||||||||||||
Dishman, Keith | M4 | L | M4 | 1370 | 1410 | 2780 | 1 | E | M4 | 5 | 48 | 40 | 12.3 | 3 | 786 | 74 | |||||||||||||||||
Dulos, Fotis | M4 | ||||||||||||||||||||||||||||||||
Fogarty, Terence | M4 | L | M4 | 4.00 | 35 Off | 1200 | 34 | 55 | 94.00 | 3 | 591 | ||||||||||||||||||||||
Gearheart, William | M4 | E | M4 | 5.00 | Long | 2300 | 15.5 | 25 | 5.00 | 7 | 40 | ||||||||||||||||||||||
Gilbert, Jeff | M4 | L | RL | 4.00 | 35 Off | 1200 | 34 | 55 | 94.00 | 1 | 591 | ||||||||||||||||||||||
Goldberg, Andrew | M4 | L | M4 | 2.50 | 35 Off | 1200 | 34 | 55 | 92.50 | 4 | 544 | ||||||||||||||||||||||
Haines, Hutch | M4 | L | M4 | 2.50 | 38 Off | 1125 | 34 | 55 | 98.50 | 1 | L | M4 | 420 | 580 | 1000 | 2 | L | M4 | 5 | 54 | 153 | 46.5 | 1 | 755 | 477 | 1192 | 2423.4 | ||||||
Livingston, Paul | M4 | ||||||||||||||||||||||||||||||||
Maurer, Cole | M4 | E | M4 | 5.00 | 32 Off | 1300 | 34 | 55 | 89.00 | 5 | 447 | ||||||||||||||||||||||
Moisan, John | M4 | L | M4 | 1.00 | 15 Off | 1825 | 15.5 | 25 | 1.00 | 8 | 8 | ||||||||||||||||||||||
Powell, James | M4 | E | M4 | 3.50 | 28 Off | 1425 | 34 | 55 | 81.50 | 6 | E | M4 | 5 | 51 | 44 | 13.3 | 2 | 290 | 103 | ||||||||||||||
Allen, David | M5 | L | M5 | 1160 | 1170 | 2330 | 2 | L | M5 | 5 | 51 | 87 | 26.6 | 3 | 729 | 681 | |||||||||||||||||
Christman, Donald | M5 | E | M5 | 2.00 | 22 Off | 1600 | 34 | 55 | 74.00 | 7 | E | M5 | 1380 | 1360 | 2740 | 1 | 233 | 836 | |||||||||||||||
Cirilli, Bill | M5 | L | M5 | 1.50 | 32 Off | 1300 | 34 | 55 | 85.50 | 6 | L | M5 | 150 | 1560 | 1710 | 4 | L | M5 | 5 | 51 | 111 | 33.7 | 2 | 433 | 562 | 958 | 1952.7 | ||||||
Hommel, Skip | M5 | L | M5 | 4.50 | 32 Off | 1300 | 34 | 55 | 88.50 | 4 | 507 | ||||||||||||||||||||||
Ingram, Samuel | M5 | E | M5 | 3.00 | 38 Off | 1125 | 34 | 55 | 99.00 | 1 | 852 | ||||||||||||||||||||||
Jones, Chandler | M5 | E | M5 | 2.50 | Long | 2300 | 15.5 | 25 | 2.50 | 8 | E | M5 | 990 | 950 | 1940 | 3 | E | M5 | 5 | 51 | 112 | 34.1 | 1 | 20 | 625 | 969 | 1613.9 | ||||||
Radimer, Bob | M5 | L | M5 | 3.00 | 35 Off | 1200 | 34 | 55 | 93.00 | 3 | 636 | ||||||||||||||||||||||
Tilton, Michael | M5 | L | M5 | 4.50 | 35 Off | 1200 | 34 | 55 | 94.50 | 2 | 685 | ||||||||||||||||||||||
Wilkins, John | M5 | L | M5 | 4.50 | 32 Off | 1300 | 34 | 55 | 88.50 | 5 | L | M5 | 290 | 0 | 290 | 5 | L | M5 | 5 | 45 | 62 | 19.0 | 4 | 507 | 126 | 400 | 1032.7 | ||||||
Berkley, Earl | M6 | E | M6 | 660 | 340 | 1000 | 4 | 316 | |||||||||||||||||||||||||
Burns, John | M6 | E | M6 | 1.00 | 38 Off | 1125 | 34 | 55 | 97.00 | 1 | 901 | ||||||||||||||||||||||
Gelfant, Frederick | M6 | E | M6 | 1.50 | 32 Off | 1300 | 34 | 55 | 85.50 | 4 | 525 | ||||||||||||||||||||||
Gotschalk, R Lee | M6 | E | M6 | 980 | 1160 | 2140 | 1 | 671 | |||||||||||||||||||||||||
Kopecky, Chris | M6 | E | M6 | 0.50 | 38 Off | 1125 | 34 | 55 | 96.50 | 2 | 881 | ||||||||||||||||||||||
Merchant, Wilson | M6 | E | M6 | 5.00 | Long | 2300 | 34 | 55 | 65.00 | 5 | E | M6 | 830 | 850 | 1680 | 3 | 181 | 528 | |||||||||||||||
Noll, Gary | M6 | L | M6 | 980 | 1130 | 2110 | 2 | 661 | |||||||||||||||||||||||||
Putnam, William | M6 | E | M6 | 2.00 | 35 Off | 1200 | 34 | 55 | 92.00 | 3 | 717 | ||||||||||||||||||||||
Cooper, William | M7 | E | M7 | 4.25 | Long | 2300 | 15.5 | 25 | 4.25 | 6 | E | M7 | 660 | 200 | 860 | 3 | E | M7 | 5 | 48 | 48 | 14.6 | 2 | 34 | 405 | 318 | 757.3 | ||||||
Dewitt, David | M7 | E | M7 | 2.50 | Long | 2300 | 15.5 | 25 | 2.50 | 7 | 20 | ||||||||||||||||||||||
Epstein, Bruce | M7 | L | M7 | 3.00 | 35 Off | 1200 | 32 | 52 | 87.00 | 1 | 784 | ||||||||||||||||||||||
Hall, Ralph | M7 | E | M7 | 3.50 | Long | 2300 | 32 | 52 | 57.50 | 5 | 148 | ||||||||||||||||||||||
Lohr, Steven | M7 | L | M7 | 4.50 | 28 Off | 1425 | 32 | 52 | 76.50 | 3 | L | M7 | 1500 | 1170 | 2670 | 1 | L | M7 | 5 | 42 | 0 | .0 | 3 | 448 | 1109 | 0 | 1556.6 | ||||||
Schaffer, Roger | M7 | E | M7 | 2.00 | 32 Off | 1300 | 32 | 52 | 80.00 | 2 | 543 | ||||||||||||||||||||||
White, Thomas | M7 | E | M7 | 4.50 | Long | 2300 | 32 | 52 | 58.50 | 4 | E | M7 | 650 | 320 | 970 | 2 | E | M7 | 5 | 48 | 54 | 16.3 | 1 | 157 | 451 | 406 | 1014.2 | ||||||
Autore, John | M8 | E | M8 | 2.50 | 35 Off | 1200 | 30 | 49 | 80.50 | 1 | 725 | ||||||||||||||||||||||
Gay, Gordon | M8 | L | M8 | 580 | 660 | 1240 | 1 | 700 | |||||||||||||||||||||||||
Harris, William | M8 | E | M8 | 410 | 490 | 900 | 2 | 516 | |||||||||||||||||||||||||
Mcneil, George | M8 | E | M8 | 4.00 | Long | 2300 | 15.5 | 25 | 4.00 | 3 | 32 | ||||||||||||||||||||||
Wade, Randy | M8 | E | M8 | 0.50 | 28 Off | 1425 | 30 | 49 | 66.50 | 2 | 262 | ||||||||||||||||||||||
Howell, John | M9 | E | M9 | 0.50 | 32 Off | 1300 | 30 | 49 | 72.50 | 1 | E | M9 | 250 | 500 | 750 | 1 | 521 | 586 | 1107.6 | ||||||||||||||
Luck, Albert | M9 | ||||||||||||||||||||||||||||||||
Burt, Patricia | MW | L | RL | 3.00 | 35 Off | 1200 | 34 | 55 | 93.00 | 1 | 1008 | ||||||||||||||||||||||
Vaughn, Corey | OM | L | OM | 1.00 | 41 Off | 1025 | 36 | 58 | 115.00 | 1 | 1207 | ||||||||||||||||||||||
Cooper, Caroline | W1 | L | W1 | 0.50 | 38 Off | 1125 | 34 | 55 | 96.50 | 2 | 1173 | ||||||||||||||||||||||
Whitlock, Eloise | W1 | L | W1 | 1.50 | 38 Off | 1125 | 34 | 55 | 97.50 | 1 | 1198 | ||||||||||||||||||||||
Lemley, Sara | W2 | L | W2 | 1870 | 2260 | 4130 | 1 | 1010 | |||||||||||||||||||||||||
Lennon, Christine | W2 | L | W2 | 4.00 | 15 Off | 1825 | 28 | 46 | 46.00 | 1 | L | W2 | 40 | 0 | 40 | 2 | 193 | 95 | |||||||||||||||
Mills, Chelsea | W2 | L | RL | 3.00 | 38 Off | 1125 | 34 | 55 | 99.00 | 1 | 1129 | ||||||||||||||||||||||
Bartlett, Rebecca | W3 | L | W3 | 4.25 | 28 Off | 1425 | 34 | 55 | 82.25 | 1 | L | W3 | 570 | 200 | 770 | 2 | L | W3 | 5 | 51 | 84 | 25.7 | 1 | 653 | 224 | 716 | 1592.1 | ||||||
Davis, Susie | W3 | E | W3 | 1850 | 2740 | 4590 | 1 | 1106 | |||||||||||||||||||||||||
Pochini, Shannah | W3 | E | W3 | 3.00 | 28 Off | 1425 | 34 | 55 | 81.00 | 2 | 624 | ||||||||||||||||||||||
Boroughs, Heather | W4 | L | W4 | 4.00 | 28 Off | 1425 | 34 | 55 | 82.00 | 2 | 886 | ||||||||||||||||||||||
Craig, Amy | W4 | L | W4 | 2.50 | 32 Off | 1300 | 34 | 55 | 86.50 | 1 | L | W4 | 250 | 40 | 290 | 2 | L | W4 | 5 | 45 | 49 | 14.8 | 1 | 1017 | 192 | 528 | 1737.4 | ||||||
Frucci, Diana | W4 | ||||||||||||||||||||||||||||||||
Gearheart, Dawn | W4 | E | W4 | 2.00 | Long | 2300 | 32 | 52 | 56.00 | 7 | L | W4 | 40 | 40 | 80 | 4 | 339 | 79 | |||||||||||||||
Maurer, Tonya | W4 | E | W4 | 3.00 | Long | 2300 | 34 | 55 | 63.00 | 4 | E | W4 | 240 | 0 | 240 | 3 | 454 | 169 | |||||||||||||||
Maximuk, Susan | W4 | E | W4 | 4.50 | Long | 2300 | 32 | 52 | 58.50 | 5 | E | W4 | 300 | 40 | 340 | 1 | E | W4 | 5 | 42 | 36 | 10.8 | 2 | 378 | 215 | 335 | 927.1 | ||||||
Melnik, Karen | W4 | E | W4 | 2.50 | Long | 2300 | 32 | 52 | 56.50 | 6 | 347 | ||||||||||||||||||||||
Rivers, Jeannie | W4 | E | W4 | 5.00 | 22 Off | 1600 | 34 | 55 | 77.00 | 3 | 754 | ||||||||||||||||||||||
Callan, Kathy | W5 | E | W5 | 1.50 | Long | 2300 | 15.5 | 25 | 1.50 | 3 | E | W5 | 240 | 40 | 280 | 1 | 12 | 95 | |||||||||||||||
Dobbertin, Joyce | W5 | E | W5 | 1.00 | Long | 2300 | 32 | 52 | 55.00 | 1 | 232 | ||||||||||||||||||||||
Hommel, Julie | W5 | E | W5 | 3.00 | Long | 2300 | 15.5 | 25 | 3.00 | 2 | E | W5 | 0 | 0 | 0 | 2 | 24 | 0 | |||||||||||||||
Keenan, Carol Ann | W6 | E | W6 | 580 | 80 | 660 | 1 | 252 | |||||||||||||||||||||||||
Epstein, Donna | W7 | L | W7 | 2.00 | 22 Off | 1600 | 30 | 49 | 50.00 | 1 | 148 | ||||||||||||||||||||||
Harris, Julie | W7 | E | W7 | 580 | 280 | 860 | 1 | 350 | |||||||||||||||||||||||||
Lohr, Ann | W7 | L | W7 | 480 | 80 | 560 | 2 | 220 | |||||||||||||||||||||||||
Kurzban, Iris | W8 | E | W8 | 40 | 0 | 40 | 1 | 187 |
Return to Index
B1-B1 Slalom Results
Skier | Home Town | Age | Div | B1 | Team | Class | Start Speed |
Start Rope |
Final Buoys |
Final Rope Len |
Final Speed |
Score | Points | Plcmt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dulos, Theodore | Farmington, CT | 9 | B1 | B1 | CT | E | 46kph 28mph | 18.25 15 Off | 2.00 | 13.00 32 Off | 49kph 30mph | 74.00 | 1283.20 | 1 |
Dulos, Petros | Farmington, CT | 9 | B1 | B1 | CT | E | 46kph 28mph | 18.25 15 Off | 1.50 | 14.25 28 Off | 49kph 30mph | 67.50 | 1157.70 | 2 |
Backus, Jake | Rensselaer F, NY | 9 | B1 | B1 | NY | E | 40kph 24mph | 18.25 15 Off | 2.00 | 16.00 22 Off | 49kph 30mph | 62.00 | 1053.10 | 3 |
Davis, Freddy | Milford, VA | 5 | B1 | B1 | E | 28kph 17mph | 23 Long | 4.00 | 23.00 Long | 40kph 24mph | 34.00 | 550.30 | 4 | |
Byrne, Jeremiah | Wolcott, CT | 8 | B1 | B1 | E | 28kph 17mph | 23 Long | 4.00 | 23.00 Long | 40kph 24mph | 34.00 | 550.30 | 5 | |
Robbins, Ty | Wexford, PA | 6 | B1 | B1 | E | 31kph 19mph | 18.25 15 Off | 1.00 | 23.00 Long | 37kph 23mph | 25.00 | 402.90 | 6 | |
Dulos, Constantin | Farmington, CT | 7 | B1 | B1 | E | 25kph 15mph | 23 Long | 3.50 | 23.00 Long | 31kph 19mph | 15.50 | 259.70 | 7 | |
Powell, Daniel | Lorton, VA | 6 | B1 | B1 | E | 25kph 15mph | 23 Long | 2.00 | 23.00 Long | 31kph 19mph | 14.00 | 238.80 | 8 | |
Bartlett, Aaron | Wolfeboro, NH | 6 | B1 | B1 | VT | E | 25kph 15mph | 23 Long | 4.00 | 23.00 Long | 28kph 17mph | 10.00 | 186.30 | 9 |
Stein, Austin | Waterford, PA | 7 | B1 | B1 | E | 28kph 17mph | 23 Long | 0.00 | 23.00 Long | 25kph 15.5mph | 0.00 | 0.00 | 10 |
B2-B2 Slalom Results
Skier | Home Town | Age | Div | B2 | Team | Class | Start Speed |
Start Rope |
Final Buoys |
Final Rope Len |
Final Speed |
Score | Points | Plcmt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keller, Brody | New Hartford, CT | 12 | B2 | B2 | CT | L | 52kph 32mph | 18.25 15 Off | 1.50 | 13.00 32 Off | 55kph 34mph | 85.50 | 1032.80 | 1 |
Frucci, Collin | Hanover, MA | 13 | B2 | B2 | MA | E | 52kph 32mph | 18.25 15 Off | 3.00 | 14.25 28 Off | 55kph 34mph | 81.00 | 931.80 | 2 |
Robbins, Evan | Wexford, PA | 12 | B2 | B2 | E | 52kph 32mph | 18.25 15 Off | 2.50 | 14.25 28 Off | 55kph 34mph | 80.50 | 920.90 | 3 | |
Takken, Mark | Brewster, NY | 11 | B2 | B2 | E | 46kph 28mph | 18.25 15 Off | 3.00 | 23.00 Long | 55kph 34mph | 63.00 | 579.10 | 4 | |
Miller, Matthew | Fairfax, VA | 11 | B2 | B2 | E | 43kph 26mph | 18.25 15 Off | 3.00 | 23.00 Long | 52kph 32mph | 57.00 | 480.00 | 5 | |
O'Brien, Brendan' | Lebanon, NJ | 10 | B2 | B2 | VT | E | 40kph 24mph | 18.25 15 Off | 2.50 | 23.00 Long | 49kph 30mph | 50.50 | 383.40 | 6 |
Curry, Ryan | Lorton, VA | 10 | B2 | B2 | E | 34kph 21mph | 18.25 15 Off | 1.25 | 23.00 Long | 49kph 30mph | 49.25 | 366.20 | 7 | |
